Pack a shipment
Enter your products and available box types, then solve for the optimal packing.
Shipment settings
Products ? The items to ship. Quantity expands into that many identical units; boxless items may ship in their own packaging.
Dimensions in mm · weight in grams
| ID | Length | Width | Height | Weight | Qty | Breakable | DG | Boxless | Upright | Tags | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Box types ? The available boxes. Lower priority is preferred and the solver may mix types.
Lower priority is preferred
| ID | Length | Width | Height | Max weight | Priority | Min. cut height ? If set, a packing machine can trim this box down in height to this minimum (mm). The box is then ranked by its cut-down size, so it can beat a smaller uncut box of equal priority. Leave empty if the box cannot be cut. | Breakable OK | DG OK | |
|---|---|---|---|---|---|---|---|---|---|
| (215) - A1 - (225 x 150 x 100) | |||||||||
| (214) - A2 - (300 x 228 x 138) | |||||||||
| (213) - A3 - (300 x 228 x 204) | |||||||||
| (212) - A4 - (450 x 302 x 204) | |||||||||
| (211) - A5 - (450 x 302 x 304) | |||||||||
| (208) - M1 - (225 x 150 x 98) | |||||||||
| (207) - M2 - (300 x 228 x 204) |